<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.rwwhiteman.com.au</link>
		<lastBuildDate>Thu, 23 Feb 2012 06:59:00 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>House Prices may have Bottomed out- From WA Today Website</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/House-Prices-may-have-Bottomed-out-From-WA-Today-Website.html</link>
			<description>&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;n [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Fri, 03 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Property Sales Push Through Christmas and New Year</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Property-Sales-Push-Through-Christmas-and-New-Year.html</link>
			<description>&lt;p&gt;Happy New Year and I hope that you had a restful Christmas and holiday season.&lt;/p&gt;&lt;p&gt;Our Sales Agents got less than they expected in terms of time off over the normal hollday Christmas time as the market pushed through Christmas and the New Year.&lt;/p&gt;&lt;p&gt;Following on from a great result in November&amp;nbsp; we recorded the best December in written sales for two years and prior to that it is the second best year in&amp;nbsp;seven years for the month of December.&lt;/p&gt;&lt;p&gt;A curious situation and Real Estat [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>From The Website www.propertyobserver.com.au. ...</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/From-The-Website-www.propertyobserver.com.au-Australias-Housing-market-is-not-going-to-crash-HIAs-Andrew-Harvey.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Hi Everyone&amp;nbsp;&lt;/p&gt;&lt;p&gt;A very interesting take on the property&amp;nbsp;market .I know that Mr Harvey works for the Housing Industry Association so he&amp;nbsp;does have an interest in being positive.Nonetheless the &amp;nbsp;arguement is an excellent one and his points are well researched and supported. Well worth a read.&lt;/p&gt;&lt;p&gt;For the graphs that support this please go to www.propertyobserver.com.au&lt;/p&gt;&lt;p&gt;I hope you find this helpful.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Regards David&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;n [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Property V's Shares ....and The Winner is.......</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Property-Vs-Shares-....and-The-Winner-is........html</link>
			<description>&amp;nbsp; &lt;p&gt;For those of who missed Alan Kohler's report on tonight's ABC News.&lt;/p&gt;&lt;p&gt;For the last 25 years in Australia &amp;nbsp;residential real estate has outperformed shares; 12.5% vs. 8.9%.&lt;/p&gt;&lt;p&gt;http://www.abc.net.au/news/business/kohler-report&lt;/p&gt;&lt;p&gt;Regards David&lt;/p&gt;</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Mon, 10 Oct 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>RP Data Rejects &quot;Housing Bubble &quot; Claims</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/RP-Data-Rejects-Housing-Bubble-Claims.html</link>
			<description>&lt;p&gt;From Real Estate Business&amp;nbsp; rebaonline.com.au&lt;/p&gt;RP Data rejects 'housing bubble' claimsinShare6 Friday, 07 October 2011 &lt;img src=&quot;http://null/components/com_banners/x.gif&quot; alt=&quot;Banner Campaign&quot; /&gt; &lt;p&gt;Staff Reporter&lt;/p&gt;&lt;p&gt;Claims that Australia is in the midst of a property price bubble have been dismissed by RP Data.&lt;/p&gt;&lt;p&gt;Controversial pundit Professor Steve Keen has for years been forecasting an Australian property bubble, warning that values will fall by 40 per cent over the next decad [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Fri, 07 Oct 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Cautious Consumer -The Reserve Bank Website</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/The-Cautious-Consumer-The-Reserve-Bank-Website.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;How often do we all get upset with our lot in life based on what you've heard in the media? How much of the information is spin to help win the elusive reader or watcher. Is the medias role to tell the truth the&amp;nbsp;whole truth and nothing but the truth or is their primary obligation to their Company and shareholders to gain market share and return a profit? I will let you be the judge of that, however how many of us actually take the time to hear it straight from the horses mou [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Fri, 29 Jul 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Good Results For June</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Good-Results-For-June.html</link>
			<description>&lt;p&gt;A solid Month of enquiry and results in the month of June. Many Sellers have adjusted expectations to the current market , priced their properties sensibly and in come the buyers. &lt;/p&gt;&lt;p&gt;Value for money is the key ingredient when selling property and buyers certainly know value. We have had numerous circumstances of multiple buyers dealing on the same property and fighting it out, which has not been seen since boom times.&lt;/p&gt;&lt;p&gt;Auctions are playing a key roll in removing the question of price [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Thu, 30 Jun 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Is Property Overpriced and a Questionable Investment?</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Is-Property-Overpriced-and-a-Questionable-Investment-.html</link>
			<description>&amp;nbsp; &lt;p&gt;As a student of property our industry is one that many and wide ranging &amp;quot;experts&amp;quot; wade into to give us the latest scoop on the worth of investing in property or hypothesizing on the bursting of a property bubble based on the &amp;quot;latest research&amp;quot;.&lt;/p&gt;&lt;p&gt;Yes I would agree that the level of debt for many property owners is excessive and leaves very little room for error should market fluctuations occur.&amp;nbsp; This has been well documented and is used by some to provide ev [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Fri, 10 Jun 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Housing Affordability Improves: HIA  .From WA Today website</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Housing-Affordability-Improves-HIA-.From-WA-Today-website.html</link>
			<description>&lt;p&gt;WA Today&lt;/p&gt;Good news for first-home buyers as housing affordability improves Lee-Maree Gallo May 26, 2011 - 11:03AM &lt;img src=&quot;http://images.watoday.com.au/2009/02/06/372548/houses-420x0.jpg&quot; alt=&quot;Housing approvals might be rebounding from eight-year lows.&quot; /&gt; &lt;p&gt;New housing affordability figures show prices are starting to soften. &lt;/p&gt;&lt;p&gt;Western Australia's stagnant property market is finally delivering some good news, with figures released today showing housing has become more affordable ac [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Thu, 26 May 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Median Rents Rise In Perth???</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Median-Rents-Rise-In-Perth-.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;I have been contacted by many clients over the past month reacting to recent press by the&amp;nbsp;Real Estate Institute that Median Rents have risen in Perth.&lt;/p&gt;&lt;p&gt;Funny part is this is just not what is happening in our market. We have written here previously that vacancy factors were higher than normal and rents due to this availability of property&amp;nbsp;were &amp;nbsp;under pressure.&lt;/p&gt;&lt;p&gt;Only over the last few weeks the vacancy&amp;nbsp;factor has come back to what we would consider nor [...]</description>
			<author>diem.whiteman@raywhite.com</author>
			<pubDate>Thu, 28 Apr 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Property Management News</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Property-Management-News.html</link>
			<description>Stay tuned for breaking news on property management coming soon.</description>
			<author>diem.whiteman@raywhite.com</author>
			<pubDate>Fri, 15 Apr 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First Home Buyers Show Confidence</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/First-Home-Buyers-Show-Confidence.html</link>
			<description>&amp;nbsp; &lt;p&gt;&amp;nbsp;News from One of our Very Helpful Loan Market Finance brokers, Thanks Greg&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;FHBs show confidence&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Friday, 15 April 2011 &lt;/p&gt;&lt;p&gt;Jessica Darnbrough&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;First home buyers could become more active over the coming 12 months.&lt;/p&gt;&lt;p&gt;According to Genworth Financial's latest Home Buyer Confidence Index, recent first home buyers have shown they are comfortable with high debt levels, which may encourage others in to the market.&lt;/p&gt;&lt;p&gt;The mo [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Fri, 15 Apr 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>General Market Update</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/General-Market-Update.html</link>
			<description>&amp;nbsp; &lt;p align=&quot;center&quot;&gt;MARKET UPDATE 2011 &lt;/p&gt;&lt;p align=&quot;center&quot;&gt;The sales market finished the year in 2010 poorly with reductions in overall property prices and low numbers of sales transactions recorded through the month of December.&lt;/p&gt;&lt;p&gt;Numbers of properties for sale rose steadily throughout the year in 2010 and topped out at 17800 in the metropolitan area which created intense competition in most price ranges.&amp;nbsp; 2011 however started with many frustrated sellers leaving the market to w [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Tue, 15 Mar 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>First Home Buyers Filter back Into the Market</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/First-Home-Buyers-Filter-back-Into-the-Market.html</link>
			<description>&lt;p&gt;&lt;/p&gt;FHBs filter back into market Tuesday, 25 January 2011 &amp;nbsp; &lt;p&gt;From Web site rebonline.com.au Real Estate Business Bulletin&lt;/p&gt;&lt;p&gt;First home buyers are edging back into the market, with new data revealing the highest number of first home purchases since March 2010.&lt;/p&gt;&lt;p&gt;According to data from the Australian Bureau of Statistics, the percentage share of first home buyers out of all homes financed in November crept up by 0.20 percent to 15.60 per cent; conversely the percentage share of h [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Tue, 25 Jan 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Our Regular Email Service is Back</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Our-Regular-Email-Service-is-Back.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Thanks for your patience, our regular email addresses are back on line.&lt;/p&gt;&lt;p&gt;It makes me wonder how we survived in Real Estate when I first started in 1989......no internet, no email, no mobiles.......I remember we were very cutting edge .....we had 2-way radios. :)&lt;/p&gt;</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Mon, 17 Jan 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Are You Trying To Email Us??</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Are-You-Trying-To-Email-Us-.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;The 2011 year has started with some very average news with the horrible floods in Brisbane .&lt;/p&gt;&lt;p&gt;Our thoughts and best wishes go to&amp;nbsp;those effected&amp;nbsp;.&lt;/p&gt;&lt;p&gt;&amp;nbsp;We have been slightly effected as our main corporate office was one evacuated in Brisbane's CBD and the power switched off which has also turned the power off on the server that feeds all of our staffs emails. (if you have sent us mail, please , we are not being rude .....we just have not received it yet [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Wed, 12 Jan 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Perth Medium Price Up $5000 according to REIWA</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Perth-Medium-Price-Up-5000-according-to-REIWA.html</link>
			<description>&lt;p&gt;24&amp;nbsp; Dec 2010 &amp;nbsp;FROM REIWA.COM.AU &lt;/p&gt;&lt;p&gt;&amp;nbsp;Latest data from the Real Estate Institute of Western Australia show that late settlements from the September quarter have lifted the median price from that period by $5,000 to $485,000.&amp;nbsp; &amp;nbsp; REIWA President Alan Bourke said the Institute's reiwa.com data is showing that property sales have increased during October and November while the median price has remained steady at around $485,000. &amp;nbsp; &amp;quot;The high number of listings  [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Fri, 07 Jan 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Christmas Wishes</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Christmas-Wishes.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The guys and girls of RWWA have toiled hard this year where we have seen the market jump all over the place from a very boyant market early in the year to one of uncertainty now.&lt;/p&gt;&lt;p&gt;The clear message for me is that the market can and does change quickly , and just what the future holds is never a for gone conclusion.&lt;/p&gt;&lt;p&gt;One thing remains is that with the right financial structures and steady employment , Real Estate continues to be a very sound investment or method to grow  [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Wed, 22 Dec 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Higher Rates Dampen Housing activity.</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Higher-Rates-Dampen-Housing-activity..html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://null/images/stories/page-titles/breaking-news.gif&quot; alt=&quot;breaking-news&quot; width=&quot;387&quot; height=&quot;32&quot; /&gt;&lt;/p&gt;Higher rates dampen housing activity Tuesday, 21 December 2010 &lt;p&gt;From Web Site Real Estate Business Bulletin rebonline.com.au&lt;/p&gt;&lt;p&gt;Home finance activity is waning on the back of higher interest rates and living expenses.&lt;/p&gt;&lt;p&gt;Recent data from the Australian Bureau of Statistics found that auction clearance rates were down significantly during the spring of 2010.&lt;/p&gt;&lt;p&gt;Loan  [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Tue, 21 Dec 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Latest News Articles</title>
			<link>http://www.rwwhiteman.com.au/home-mainmenu-1/Latest-News-Articles.html</link>
			<description>&lt;p&gt;Check out these latest articles:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;/images/stories/president.JPG&quot; alt=&quot;Presidents Address&quot; title=&quot;Presidents Address&quot; width=&quot;70&quot; height=&quot;99&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; President's Address&lt;img src=&quot;http://www.rwwhiteman.com.au/images/stories/WhitePaper.JPG&quot; alt=&quot;White Paper&quot; title=&quot;White Paper&quot; width=&quot;95&quot; height=&quot;101&quot; /&gt;&amp;nbsp;&amp;nbsp; White Paper&lt;img src=&quot;http://www.rwwhiteman.com.au/images/stories/thewest.JPG&quot; alt=&quot;West Australian Article&quot; title=&quot;West Australian Article&quot; width=&quot;95&quot; heig [...]</description>
			<author>david.whiteman@raywhite.com</author>
			<pubDate>Wed, 20 Oct 2010 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
